| IUPS 301 | IUPS 501 | IUPS 300K | IUPS 500K | |
|---|---|---|---|---|
| Input | ||||
| Power Capacity | 300VA | 500VA | 300VA | 500VA |
| Input Voltage Range | Single Phase 100/110/120Vac
or, 220/230/240Vac±15% |
|||
| Frequency Range | 50Hz or 60Hz±5% |
|||
| Output | ||||
| Output Voltage | 100/110/120Vac or, 220/230/240Vac±5% |
|||
| Output Frequency | 50/60Hz±3% |
|||
| Wave Form | PWM Simulated Sine Wave |
|||
| Power Factor | 0.6 |
|||
| Transfer Time | < 4ms |
|||
| Battery | ||||
| Type | Sealed, maintenance-free lead
acid |
|||
| Quantity | 6V/3AH x 2
|
6V/3AH x 2 + 12V/2.2AH x 2 |
12V/2.2AH x 1
|
12V/2.2AH x 1 + 12V/2.2AHx 2 |
Battery Back-up Time ( for PC ) |
5 minutes | 14 minutes | 4 minutes | 12 minutes |
| Recharge Time | 6 -8 hours to 90% charged |
|||
| Protection | ||||
| Unit Input | Fuse for Overload Protection |
|||
| UPS Output Overload | UPS Shutdown Immediately |
|||
| UPS Output Short | UPS Shutdown Immediately |
|||
| Input Voltage Over Range(HVP/LVP) | Transfer to Battery Mode |
|||
| Low Battery | UPS Shutdown Immediately |
|||
| Surge Energy Rating | For 110/220Vac: 40/80 Joules/2ms |
|||
| Peak Current Capacity | 4500A |
|||
| Indicators | ||||
| Line Normal | Steady green LED |
|||
| Battery In Use | Steady of yellow LED |
|||
| Battery Low | Steady of red LED |
|||
| Audible Alarm | ||||
Line Fail / Line Voltage Abnormal
/ Low Battery |
||||
| Environment | ||||
| Temperature | 0 - 40℃ |
|||
| Humidity | 90%Maximum non-condensing |
|||
| Audible Noise | < 40dB |
|||
| Interface | ||||
| Connector Type | DB9 Female Connector |
|||
| Output Signal | Line Failure, Low Battery |
|||
| Remote Shutdown | UPS Shutdown By This Signal |
|||
| Green Function | Yes |
|||
| Dimension ( W x D x H ) ( mm ) | ||||
IUPS |
146 x 248 x 41.5
|
146 x 248 x 41.5 |
146 x 207 x 41.5
|
146 x 207 x 41.5 |
| Weight ( Kgs ) | ||||
UPS |
2.75
|
2.75 |
2.0
|
2.0 |
| Specifications subject to change without notice | ||||
![]() |
戻る |



