| ALLways 1200C | ALLways 1600C | ALLways 2500C | |
|---|---|---|---|
| CONTINUOUS | 1000W | 1500W | 2200W |
| 30MINUTE | 1200W | 16000W | 2500W |
| SURGE | 2000W | 3200W | 5000W |
| OUTPUT Vac | 115/230Vac | 115/230Vac | 115/230Vac |
| FREQUENCY | 50/60Hz | 50/60Hz | 50/60Hz |
| OUTPUT |
Modified Sine |
Modified Sine |
Modified Sine |
| Inpput Line |
115/230Vac |
115/230Vac |
115/230Vac |
Input Battery DC Voltage Range: |
|
|
|
| Low battery alarm |
|
|
|
| Low battery cut-out |
|
|
|
| Automatic Transter Switch |
YES | YES |
YES |
| Battery Charger Constant Current |
|
|
|
| Working Temperature | 0℃~70℃ | 0℃~70℃ | 0℃~70℃ |
Dimensions |
565 x 186 x76 mm |
690 x 186 x76 mm |
625 x 186 x164 mm |
| Net Weight | 6.6kgs | 8.3kgs | 11.3kgs |
| Specifications subject to change without notice | |||
| Computer Systems & Peripherals | Electrical Gardening Tools | ||
| Cellular Phones | Industrial Power Tools | ||
| Camcorders | Motors | ||
| Rechargeable Power Tools | Sailing-boat, Yachts & Vessels | ||
| Audio & Video Equipment | RVs | ||
| Sewing Machines | Trailers | ||
| Office Automation Equipment | Tour Bus | ||
| Home Electrical Appliances | Automobile | ||
| Household Items | Others |
![]() |
戻る |



